The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 760.93 |
| 2 | - | Qatar | 626.44 |
| 3 | - | Kuwait | 427.77 |
| 4 | - | South Korea | 373.23 |
| 5 | - | Brunei | 335.28 |
| 6 | - | Bahrain | 325.44 |
| 7 | - | Brazil | 313.39 |
| 8 | - | Saudi Arabia | 302.86 |
| 9 | - | United States | 291.36 |
| 10 | - | Bulgaria | 289.54 |
| 11 | +2 | North Macedonia | 273.18 |
| 12 | +2 | Vietnam | 270.33 |
| 13 | +2 | Türkiye | 270.24 |
| 14 | -3 | Estonia | 266.73 |
| 15 | -3 | Denmark | 264.01 |
| 16 | +4 | Kosovo | 254.88 |
| 17 | - | Serbia | 248.87 |
| 18 | -2 | Georgia | 245.93 |
| 19 | - | Oman | 245.36 |
| 20 | -2 | Singapore | 240.26 |
| 21 | - | Sweden | 231.30 |
| 22 | - | Portugal | 226.68 |
| 23 | - | Slovenia | 223.74 |
| 24 | +2 | China | 223.67 |
| 25 | -1 | Norway | 221.83 |
| 26 | -1 | Croatia | 220.54 |
| 27 | +1 | New Zealand | 219.64 |
| 28 | +2 | Belgium | 215.40 |
| 29 | - | Greece | 213.44 |
| 30 | -3 | Netherlands | 210.92 |
| 31 | +3 | Dominican Republic | 206.90 |
| 32 | -1 | France | 206.81 |
| 33 | +4 | Cyprus | 204.28 |
| 34 | +2 | Malaysia | 201.60 |
| 35 | -2 | Poland | 200.78 |
| 36 | -1 | Latvia | 196.64 |
| 37 | +1 | Lithuania | 195.27 |
| 38 | +3 | Switzerland | 186.95 |
| 39 | +3 | Spain | 185.10 |
| 40 | +3 | Slovakia | 181.79 |
| 41 | -1 | Finland | 178.31 |
| 42 | +2 | Cambodia | 176.32 |
| 43 | +2 | Thailand | 173.28 |
| 44 | +2 | Taiwan | 171.01 |
| 45 | +2 | Australia | 170.78 |
| 46 | +3 | Kazakhstan | 168.58 |
| 47 | +6 | Algeria | 166.60 |
| 48 | +2 | Hungary | 166.41 |
| 49 | +2 | India | 165.86 |
| 50 | -2 | Czechia | 162.06 |
| 51 | +3 | Argentina | 156.69 |
| 52 | +3 | Hong Kong (SAR) | 153.69 |
| 53 | +3 | Canada | 148.87 |
| 54 | +3 | Ireland | 147.77 |
| 55 | +4 | Guatemala | 143.99 |
| 56 | +8 | Morocco | 143.54 |
| 57 | +3 | Italy | 143.43 |
| 58 | - | Austria | 143.11 |
| 59 | +6 | Israel | 140.06 |
| 60 | +1 | United Kingdom | 139.66 |
| 61 | +1 | Sri Lanka | 139.07 |
| 62 | +1 | Romania | 136.98 |
| 63 | +3 | Ecuador | 134.62 |
| 64 | +3 | Costa Rica | 134.59 |
| 65 | +5 | Azerbaijan | 124.63 |
| 66 | +3 | Uzbekistan | 122.86 |
| 67 | +9 | Moldova | 120.59 |
| 68 | - | Japan | 120.36 |
| 69 | +2 | Kenya | 117.65 |
| 70 | +2 | South Africa | 117.33 |
| 71 | +4 | Jordan | 113.93 |
| 72 | +1 | Ukraine | 111.94 |
| 73 | +1 | Chile | 110.29 |
| 74 | +3 | Armenia | 103.01 |
| 75 | +5 | Tunisia | 101.22 |
| 76 | +2 | Nigeria | 97.74 |
| 77 | +2 | Colombia | 97.68 |
| 78 | +3 | Philippines | 96.84 |
| 79 | +6 | Peru | 86.31 |
| 80 | +2 | Mexico | 85.97 |
| 81 | +3 | Indonesia | 78.92 |
| 82 | +4 | Iraq | 78.66 |
| 83 | +4 | Laos | 73.13 |
| 84 | +4 | Kyrgyzstan | 66.09 |
| 85 | +4 | Egypt | 64.12 |
| 86 | +6 | Bolivia | 62.33 |
| 87 | +3 | Honduras | 61.36 |
| 88 | +9 | Pakistan | 54.29 |
| 89 | +4 | Bangladesh | 53.99 |
| 90 | +1 | El Salvador | 53.79 |
| 91 | +3 | Lebanon | 52.84 |
| 92 | +4 | Venezuela | 48.97 |
| 93 | +5 | Panama | 44.90 |
| 94 | - | Sudan | 42.95 |
| 95 | - | Nicaragua | 40.65 |
| 96 | +3 | Bosnia and Herzegovina | 38.54 |
| 97 | +3 | Libya | 31.29 |
| 98 | +3 | Afghanistan | 25.28 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 635.40 |
| 2 | +1 | France | 532.99 |
| 3 | +2 | Chile | 515.01 |
| 4 | - | Switzerland | 484.88 |
| 5 | +2 | Hong Kong (SAR) | 460.61 |
| 6 | - | Iceland | 458.97 |
| 7 | +1 | United Arab Emirates | 417.48 |
| 8 | +1 | Macau (SAR) | 402.26 |
| 9 | +1 | United States | 389.80 |
| 10 | +5 | Israel | 378.15 |
| 11 | +2 | Canada | 377.22 |
| 12 | -1 | Japan | 376.01 |
| 13 | +1 | Denmark | 374.18 |
| 14 | -2 | Slovenia | 368.98 |
| 15 | +4 | Hungary | 368.62 |
| 16 | - | Romania | 367.80 |
| 17 | - | Spain | 362.85 |
| 18 | - | Thailand | 362.80 |
| 19 | +1 | Portugal | 361.87 |
| 20 | +1 | Peru | 353.08 |
| 21 | +3 | China | 353.03 |
| 22 | +4 | Vietnam | 347.41 |
| 23 | -1 | Netherlands | 342.47 |
| 24 | -1 | Luxembourg | 335.46 |
| 25 | - | Qatar | 333.61 |
| 26 | +12 | Ecuador | 322.42 |
| 27 | +1 | South Korea | 316.45 |
| 28 | +1 | Lithuania | 314.32 |
| 29 | +1 | Poland | 313.76 |
| 30 | +1 | Colombia | 309.13 |
| 31 | +6 | Taiwan | 308.08 |
| 32 | - | Moldova | 305.41 |
| 33 | +1 | Brazil | 300.84 |
| 34 | +1 | New Zealand | 299.54 |
| 35 | -2 | Malta | 299.22 |
| 36 | +5 | Kuwait | 298.82 |
| 37 | -10 | Ireland | 295.24 |
| 38 | +1 | United Kingdom | 290.25 |
| 39 | -3 | Sweden | 289.97 |
| 40 | - | Italy | 287.47 |
| 41 | +2 | Panama | 281.08 |
| 42 | - | Latvia | 275.04 |
| 43 | +1 | Finland | 267.71 |
| 44 | +1 | Belgium | 263.20 |
| 45 | +2 | Jordan | 259.59 |
| 46 | - | Cyprus | 257.30 |
| 47 | +1 | Uruguay | 256.67 |
| 48 | +2 | Australia | 253.43 |
| 49 | - | Norway | 249.27 |
| 50 | +3 | Malaysia | 242.91 |
| 51 | +1 | Croatia | 240.95 |
| 52 | +2 | Slovakia | 238.21 |
| 53 | +2 | Uzbekistan | 232.93 |
| 54 | -3 | Montenegro | 231.84 |
| 55 | +1 | Costa Rica | 218.53 |
| 56 | +1 | Türkiye | 217.10 |
| 57 | +12 | Suriname | 211.87 |
| 58 | - | Czechia | 206.15 |
| 59 | +3 | Trinidad and Tobago | 205.62 |
| 60 | -1 | Germany | 204.94 |
| 61 | - | Bahrain | 204.60 |
| 62 | +11 | Paraguay | 204.18 |
| 63 | -3 | Ukraine | 203.57 |
| 64 | - | Argentina | 201.59 |
| 65 | - | Guyana | 198.32 |
| 66 | +4 | Oman | 198.27 |
| 67 | +1 | Venezuela | 197.92 |
| 68 | -5 | Austria | 197.60 |
| 69 | -2 | Serbia | 197.60 |
| 70 | -4 | Saudi Arabia | 196.10 |
| 71 | - | Bulgaria | 192.89 |
| 72 | - | Philippines | 188.00 |
| 73 | +1 | Azerbaijan | 182.63 |
| 74 | +1 | Albania | 180.39 |
| 75 | +1 | Greece | 180.37 |
| 76 | +1 | Mexico | 179.94 |
| 77 | +1 | Estonia | 165.59 |
| 78 | +5 | El Salvador | 158.06 |
| 79 | +3 | Armenia | 157.12 |
| 80 | - | Kazakhstan | 157.07 |
| 81 | -2 | Kyrgyzstan | 156.93 |
| 82 | -1 | Algeria | 152.60 |
| 83 | +1 | The Bahamas | 149.30 |
| 84 | +2 | Mongolia | 144.82 |
| 85 | - | Grenada | 144.48 |
| 86 | +4 | Palestine | 143.82 |
| 87 | - | Guatemala | 143.14 |
| 88 | - | Kosovo | 142.95 |
| 89 | - | Honduras | 139.27 |
| 90 | +1 | Jamaica | 135.15 |
| 91 | +2 | Saint Kitts and Nevis | 125.29 |
| 92 | +4 | North Macedonia | 122.89 |
| 93 | -1 | Brunei | 122.12 |
| 94 | - | Nepal | 121.56 |
| 95 | - | Nicaragua | 119.14 |
| 96 | +2 | Bolivia | 109.20 |
| 97 | - | Dominican Republic | 108.21 |
| 98 | +1 | Bangladesh | 106.75 |
| 99 | - | Fiji | 102.98 |
| 100 | - | Côte d'Ivoire | 98.95 |
| 101 | - | Mauritius | 98.25 |
| 102 | - | India | 97.09 |
| 103 | +1 | South Africa | 92.92 |
| 104 | -1 | Laos | 92.54 |
| 105 | - | Iran | 91.52 |
| 106 | -1 | Egypt | 89.87 |
| 107 | - | Senegal | 87.19 |
| 108 | -2 | Bosnia and Herzegovina | 87.00 |
| 109 | -1 | Belize | 85.51 |
| 110 | -1 | Ghana | 85.45 |
| 111 | +1 | Tajikistan | 83.62 |
| 112 | -1 | Sri Lanka | 81.70 |
| 113 | -3 | Cambodia | 81.13 |
| 114 | -1 | Morocco | 80.70 |
| 115 | -1 | Botswana | 80.31 |
| 116 | -1 | Indonesia | 78.98 |
| 117 | -1 | Mozambique | 77.59 |
| 118 | -1 | Mauritania | 72.16 |
| 119 | -1 | Democratic Republic of the Congo | 68.89 |
| 120 | -1 | Somalia | 68.76 |
| 121 | -1 | Burkina Faso | 68.26 |
| 122 | +1 | Gabon | 67.85 |
| 123 | -1 | Haiti | 64.66 |
| 124 | -3 | Cabo Verde | 64.54 |
| 125 | +1 | Zambia | 64.05 |
| 126 | -2 | Antigua and Barbuda | 62.56 |
| 127 | -2 | Rwanda | 62.28 |
| 128 | -1 | Zimbabwe | 59.21 |
| 129 | +4 | Tanzania | 56.30 |
| 130 | +1 | Iraq | 55.61 |
| 131 | -3 | Myanmar (Burma) | 55.19 |
| 132 | - | Georgia | 54.89 |
| 133 | -3 | Uganda | 53.86 |
| 134 | -5 | Nigeria | 53.83 |
| 135 | -1 | Madagascar | 51.40 |
| 136 | -1 | Benin | 50.96 |
| 137 | -1 | Togo | 49.70 |
| 138 | -1 | Angola | 49.48 |
| 139 | - | Kenya | 47.44 |
| 140 | -2 | Ethiopia | 45.54 |
| 141 | -1 | Lebanon | 43.27 |
| 142 | -1 | Guinea | 40.06 |
| 143 | - | Yemen | 35.11 |
| 144 | -2 | Cameroon | 34.18 |
| 145 | -1 | Pakistan | 31.43 |
| 146 | -1 | Tunisia | 29.95 |
| 147 | -1 | Namibia | 29.52 |
| 148 | - | Libya | 26.96 |
| 149 | - | Afghanistan | 17.76 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 672.87 |
| 2 | - | Qatar | 561.28 |
| 3 | - | Kuwait | 379.28 |
| 4 | - | Bahrain | 267.68 |
| 5 | - | Brazil | 265.68 |
| 6 | - | Brunei | 254.10 |
| 7 | - | South Korea | 240.68 |
| 8 | - | Saudi Arabia | 227.90 |
| 9 | - | Bulgaria | 206.87 |
| 10 | - | United States | 197.34 |
| 11 | - | North Macedonia | 192.48 |
| 12 | +5 | China | 179.33 |
| 13 | +2 | Türkiye | 179.17 |
| 14 | -1 | Denmark | 176.61 |
| 15 | -1 | Singapore | 174.36 |
| 16 | -4 | Estonia | 172.73 |
| 17 | +1 | Georgia | 168.84 |
| 18 | +1 | Oman | 164.61 |
| 19 | -3 | Netherlands | 164.06 |
| 20 | +2 | Vietnam | 156.48 |
| 21 | +5 | Kosovo | 156.09 |
| 22 | -2 | Norway | 155.52 |
| 23 | +1 | Malaysia | 155.05 |
| 24 | -1 | Serbia | 152.36 |
| 25 | +3 | Croatia | 148.86 |
| 26 | +1 | Slovenia | 148.28 |
| 27 | -6 | Sweden | 145.64 |
| 28 | +2 | Greece | 145.06 |
| 29 | +3 | Portugal | 143.32 |
| 30 | -5 | Latvia | 143.25 |
| 31 | -2 | France | 143.17 |
| 32 | +1 | Belgium | 143.14 |
| 33 | +3 | New Zealand | 141.29 |
| 34 | - | Lithuania | 138.04 |
| 35 | - | Thailand | 137.04 |
| 36 | -5 | Finland | 131.02 |
| 37 | +2 | India | 129.78 |
| 38 | +3 | Dominican Republic | 125.40 |
| 39 | +1 | Slovakia | 122.05 |
| 40 | -2 | Poland | 119.97 |
| 41 | +3 | Australia | 116.26 |
| 42 | +1 | Austria | 116.09 |
| 43 | -1 | Switzerland | 115.78 |
| 44 | +2 | Taiwan | 112.25 |
| 45 | +2 | Cyprus | 112.21 |
| 46 | +5 | Azerbaijan | 98.61 |
| 47 | +1 | Canada | 97.97 |
| 48 | +1 | Czechia | 95.67 |
| 49 | +1 | Cambodia | 93.62 |
| 50 | +4 | Hungary | 93.48 |
| 51 | +1 | Italy | 93.15 |
| 52 | +1 | Spain | 93.12 |
| 53 | +3 | Kazakhstan | 89.70 |
| 54 | +1 | Hong Kong (SAR) | 89.38 |
| 55 | +2 | Chile | 85.82 |
| 56 | +1 | Romania | 84.59 |
| 57 | +2 | Ireland | 84.19 |
| 58 | +4 | Morocco | 76.54 |
| 59 | +2 | United Kingdom | 75.57 |
| 60 | +4 | Algeria | 75.32 |
| 61 | +2 | Armenia | 74.32 |
| 62 | +7 | Moldova | 73.05 |
| 63 | +2 | South Africa | 70.48 |
| 64 | +2 | Ukraine | 70.20 |
| 65 | +5 | Israel | 70.10 |
| 66 | +7 | Iraq | 69.78 |
| 67 | - | Costa Rica | 69.68 |
| 68 | - | Japan | 67.85 |
| 69 | +2 | Argentina | 67.54 |
| 70 | +6 | Ecuador | 63.22 |
| 71 | +1 | Sri Lanka | 63.10 |
| 72 | +2 | Indonesia | 62.98 |
| 73 | +4 | Uzbekistan | 62.87 |
| 74 | +5 | Philippines | 61.28 |
| 75 | +3 | Guatemala | 60.22 |
| 76 | +5 | Tunisia | 55.81 |
| 77 | +3 | Egypt | 51.42 |
| 78 | +4 | Kyrgyzstan | 50.72 |
| 79 | +8 | Peru | 50.56 |
| 80 | +4 | Jordan | 48.02 |
| 81 | +2 | Nigeria | 46.17 |
| 82 | +4 | Colombia | 45.48 |
| 83 | +2 | Kenya | 45.38 |
| 84 | +5 | Laos | 44.41 |
| 85 | +5 | Honduras | 42.32 |
| 86 | +5 | Mexico | 40.17 |
| 87 | +7 | Lebanon | 38.23 |
| 88 | +5 | Bangladesh | 37.83 |
| 89 | +3 | El Salvador | 37.63 |
| 90 | +5 | Panama | 34.99 |
| 91 | - | Sudan | 33.05 |
| 92 | +4 | Pakistan | 30.32 |
| 93 | +4 | Venezuela | 28.40 |
| 94 | +4 | Bosnia and Herzegovina | 28.24 |
| 95 | - | Nicaragua | 28.13 |
| 96 | +3 | Libya | 20.96 |
| 97 | +3 | Afghanistan | 18.32 |
| 98 | +3 | Bolivia | 16.55 |
| # | City | Mbps | |
|---|---|---|---|
| 1 | +1 | Abu Dhabi, United Arab Emirates | 689.61 |
| 2 | -1 | Al-Rayyan, Qatar | 623.20 |
| 3 | - | Doha, Qatar | 553.09 |
| 4 | - | Dubai, United Arab Emirates | 539.18 |
| 5 | - | Stockholm, Sweden | 392.92 |
| 6 | - | Rio de Janeiro, Brazil | 385.44 |
| 7 | - | Kuwait City, Kuwait | 366.47 |
| 8 | - | Skopje, North Macedonia | 362.20 |
| 9 | - | São Paulo, Brazil | 341.67 |
| 10 | - | Seoul, South Korea | 316.02 |
| 11 | +3 | Belgrade, Serbia | 315.02 |
| 12 | -1 | Porto, Portugal | 307.89 |
| 13 | -1 | Sofia, Bulgaria | 301.76 |
| 14 | -1 | Riyadh, Saudi Arabia | 291.87 |
| 15 | +1 | Gothenburg, Sweden | 274.26 |
| 16 | -1 | Lisbon, Portugal | 269.80 |
| 17 | +6 | Istanbul, Türkiye | 268.45 |
| 18 | +6 | Zagreb, Croatia | 268.40 |
| 19 | +2 | Manama, Bahrain | 263.58 |
| 20 | -1 | Shanghai, China | 261.24 |
| 21 | -3 | Copenhagen, Denmark | 259.81 |
| 22 | -5 | Jeddah, Saudi Arabia | 259.28 |
| 23 | -3 | Oslo, Norway | 258.20 |
| 24 | +1 | Antwerp, Belgium | 255.61 |
| 25 | +5 | Ankara, Türkiye | 240.38 |
| 26 | -4 | Muscat, Oman | 238.85 |
| 27 | +1 | New York, United States | 234.30 |
| 28 | -1 | Warsaw, Poland | 234.16 |
| 29 | -3 | Santo Domingo, Dominican Republic | 228.14 |
| 30 | -1 | Los Angeles, United States | 223.38 |
| 31 | +2 | Vilnius, Lithuania | 213.75 |
| 32 | +7 | Beijing, China | 213.70 |
| 33 | -1 | Riga, Latvia | 210.07 |
| 34 | -3 | Rotterdam, Netherlands | 209.25 |
| 35 | -1 | Helsinki, Finland | 205.04 |
| 36 | +1 | Tbilisi, Georgia | 203.96 |
| 37 | +3 | Busan, South Korea | 203.37 |
| 38 | - | Buenos Aires, Argentina | 203.11 |
| 39 | +4 | Santiago de los Caballeros, Dominican Republic | 197.93 |
| 40 | -4 | Paris, France | 194.96 |
| 41 | +5 | Algiers Province, Algeria | 194.50 |
| 42 | -7 | Kraków, Poland | 193.90 |
| 43 | +8 | Hanoi, Vietnam | 192.94 |
| 44 | -3 | Bangkok, Thailand | 190.73 |
| 45 | -3 | Amsterdam, Netherlands | 186.94 |
| 46 | -1 | Brussels, Belgium | 185.20 |
| 47 | - | Auckland, New Zealand | 183.16 |
| 48 | -4 | Lyon, France | 175.80 |
| 49 | - | Athens, Greece | 172.91 |
| 50 | -2 | Thessaloniki, Greece | 172.87 |
| 51 | +2 | Delhi, India | 169.87 |
| 52 | +2 | Chon Buri, Thailand | 168.54 |
| 53 | +4 | Oran, Algeria | 168.21 |
| 54 | -4 | Dublin, Ireland | 157.51 |
| 55 | +8 | Rabat, Morocco | 157.26 |
| 56 | -4 | Ho Chi Minh City, Vietnam | 154.92 |
| 57 | -1 | Johor Bahru, Malaysia | 154.81 |
| 58 | - | Madrid, Spain | 154.73 |
| 59 | -4 | Zürich, Switzerland | 153.45 |
| 60 | - | Toronto, Canada | 151.59 |
| 61 | +1 | Milan, Italy | 151.36 |
| 62 | -3 | Prague, Czechia | 147.33 |
| 63 | +6 | Kuala Lumpur, Malaysia | 145.03 |
| 64 | - | Barcelona, Spain | 143.14 |
| 65 | +3 | Casablanca, Morocco | 142.48 |
| 66 | +1 | Vienna, Austria | 141.17 |
| 67 | -6 | Kharkiv, Ukraine | 138.91 |
| 68 | -3 | Phnom Penh, Cambodia | 135.92 |
| 69 | +4 | Budapest, Hungary | 135.48 |
| 70 | +1 | Taipei, Taiwan | 134.05 |
| 71 | +3 | Melbourne, Australia | 131.78 |
| 72 | -2 | Colombo, Sri Lanka | 131.52 |
| 73 | +4 | Sydney, Australia | 128.23 |
| 74 | -2 | Montreal, Canada | 126.38 |
| 75 | +5 | Tel Aviv-Yafo, Israel | 125.41 |
| 76 | +2 | Rome, Italy | 124.07 |
| 77 | +2 | Astana, Kazakhstan | 123.29 |
| 78 | +4 | Baku, Azerbaijan | 119.04 |
| 79 | -3 | Guatemala City, Guatemala | 118.33 |
| 80 | +4 | Almaty, Kazakhstan | 116.91 |
| 81 | - | Manchester, United Kingdom | 116.36 |
| 82 | +1 | Bucharest, Romania | 115.56 |
| 83 | +2 | Osaka, Japan | 112.84 |
| 84 | +5 | Mumbai, India | 112.29 |
| 85 | +1 | New Taipei, Taiwan | 108.78 |
| 86 | +2 | London, United Kingdom | 106.69 |
| 87 | - | Santiago, Chile | 104.60 |
| 88 | +7 | Chișinău, Moldova | 100.42 |
| 89 | +1 | Geneva, Switzerland | 98.80 |
| 90 | +2 | Haifa, Israel | 97.35 |
| 91 | +2 | Samarkand, Uzbekistan | 95.34 |
| 92 | +2 | Tashkent, Uzbekistan | 92.99 |
| 93 | +6 | Baghdad, Iraq | 89.35 |
| 94 | +3 | Cape Town, South Africa | 88.56 |
| 95 | +3 | Córdoba, Argentina | 88.52 |
| 96 | +6 | Mosul, Iraq | 87.55 |
| 97 | -1 | Valparaíso, Chile | 87.34 |
| 98 | +5 | Manila, Philippines | 85.91 |
| 99 | -8 | Lagos, Nigeria | 82.39 |
| 100 | +4 | Yerevan, Armenia | 81.97 |
| 101 | -1 | Guayaquil, Ecuador | 81.20 |
| 102 | -1 | Tokyo, Japan | 81.02 |
| 103 | +6 | Tunis, Tunisia | 76.26 |
| 104 | +2 | South Jakarta, Indonesia | 75.82 |
| 105 | +2 | Kyiv, Ukraine | 75.28 |
| 106 | -1 | San José, Costa Rica | 75.27 |
| 107 | +10 | Lima, Peru | 73.49 |
| 108 | - | Johannesburg, South Africa | 73.46 |
| 109 | +4 | Bekasi, Indonesia | 72.52 |
| 110 | - | Quito, Ecuador | 70.86 |
| 111 | - | Nairobi, Kenya | 69.96 |
| 112 | +2 | Davao City, Philippines | 69.27 |
| 113 | -1 | Sfax, Tunisia | 68.75 |
| 114 | +2 | Bogotá, Colombia | 62.53 |
| 115 | +3 | Amman, Jordan | 57.88 |
| 116 | -1 | Mombasa, Kenya | 57.60 |
| 117 | +13 | Arequipa, Peru | 57.00 |
| 118 | +1 | Medellín, Colombia | 56.03 |
| 119 | +2 | Zarqa, Jordan | 53.40 |
| 120 | +4 | Vientiane, Laos | 53.10 |
| 121 | +4 | Bishkek, Kyrgyzstan | 52.54 |
| 122 | -2 | Cairo, Egypt | 52.52 |
| 123 | -1 | Guadalajara, Mexico | 50.13 |
| 124 | +3 | Alexandria, Egypt | 49.81 |
| 125 | +1 | Dhaka, Bangladesh | 49.28 |
| 126 | -3 | Chattogram, Bangladesh | 48.30 |
| 127 | +2 | Beirut, Lebanon | 47.47 |
| 128 | - | San Pedro Sula, Honduras | 46.23 |
| 129 | +3 | Kano, Nigeria | 44.15 |
| 130 | +1 | Caracas, Venezuela | 42.91 |
| 131 | - | Khartoum, Sudan | 41.84 |
| 132 | +2 | Tegucigalpa, Honduras | 38.44 |
| 133 | +3 | Lahore, Pakistan | 36.85 |
| 134 | +1 | Mexico City, Mexico | 35.90 |
| 135 | +3 | Karachi, Pakistan | 35.58 |
| 136 | -3 | San Salvador, El Salvador | 34.79 |
| 137 | +2 | Panama City, Panama | 34.68 |
| 138 | -1 | Maracaibo, Venezuela | 34.33 |
| 139 | - | Managua, Nicaragua | 28.96 |
| 140 | - | Tripoli, Libya | 25.47 |
| 141 | - | Santa Cruz de la Sierra, Bolivia | 24.77 |
| 142 | - | Herat, Afghanistan | 22.32 |
| 143 | - | Kabul, Afghanistan | 21.25 |
| 144 | - | Misrata, Libya | 18.89 |
| 145 | - | La Paz, Bolivia | 14.94 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | +1 | Singapore | 447.75 |
| 2 | +2 | Chile | 393.43 |
| 3 | - | United Arab Emirates | 378.55 |
| 4 | +2 | Hong Kong (SAR) | 355.55 |
| 5 | - | France | 345.96 |
| 6 | +1 | Iceland | 322.33 |
| 7 | +1 | Macau (SAR) | 319.03 |
| 8 | +3 | Vietnam | 307.36 |
| 9 | - | United States | 304.83 |
| 10 | - | Switzerland | 296.14 |
| 11 | +5 | Taiwan | 291.80 |
| 12 | +2 | Thailand | 290.47 |
| 13 | +2 | Israel | 288.27 |
| 14 | -2 | Denmark | 287.84 |
| 15 | -2 | Romania | 285.28 |
| 16 | +1 | Spain | 270.69 |
| 17 | +1 | Canada | 268.00 |
| 18 | +1 | Peru | 265.35 |
| 19 | +2 | Portugal | 254.81 |
| 20 | +3 | Kuwait | 251.08 |
| 21 | -1 | South Korea | 250.31 |
| 22 | - | Hungary | 249.54 |
| 23 | +7 | China | 237.91 |
| 24 | +3 | Brazil | 233.45 |
| 25 | - | Qatar | 229.43 |
| 26 | - | Netherlands | 228.48 |
| 27 | +6 | Panama | 227.40 |
| 28 | -4 | Japan | 224.79 |
| 29 | +10 | Ecuador | 224.40 |
| 30 | +2 | Colombia | 221.80 |
| 31 | -2 | Poland | 220.51 |
| 32 | -4 | Luxembourg | 217.36 |
| 33 | +3 | New Zealand | 212.85 |
| 34 | -3 | Ireland | 210.61 |
| 35 | - | Sweden | 209.21 |
| 36 | +1 | Malta | 209.18 |
| 37 | -3 | Lithuania | 208.04 |
| 38 | +2 | Uruguay | 201.17 |
| 39 | -1 | Slovenia | 200.75 |
| 40 | +1 | Jordan | 195.75 |
| 41 | +1 | Moldova | 193.00 |
| 42 | +1 | United Kingdom | 181.45 |
| 43 | +2 | Costa Rica | 177.52 |
| 44 | +3 | Malaysia | 175.15 |
| 45 | +1 | Saudi Arabia | 174.53 |
| 46 | +2 | Bahrain | 173.03 |
| 47 | -3 | Finland | 172.05 |
| 48 | +1 | Norway | 165.70 |
| 49 | +2 | Trinidad and Tobago | 164.11 |
| 50 | +2 | Australia | 162.34 |
| 51 | +5 | Suriname | 160.80 |
| 52 | -2 | Cyprus | 155.92 |
| 53 | +6 | Paraguay | 146.91 |
| 54 | - | Belgium | 143.29 |
| 55 | - | Guyana | 142.81 |
| 56 | -3 | Latvia | 137.97 |
| 57 | +4 | El Salvador | 130.58 |
| 58 | - | Croatia | 121.04 |
| 59 | +1 | Slovakia | 119.69 |
| 60 | +5 | Argentina | 119.58 |
| 61 | +5 | Serbia | 118.84 |
| 62 | - | Italy | 118.71 |
| 63 | +1 | Mexico | 116.56 |
| 64 | -1 | Austria | 116.30 |
| 65 | -8 | Montenegro | 114.30 |
| 66 | +2 | Venezuela | 114.17 |
| 67 | - | Philippines | 113.98 |
| 68 | +2 | Oman | 105.17 |
| 69 | - | Germany | 103.05 |
| 70 | +1 | Nicaragua | 99.21 |
| 71 | +2 | Guatemala | 97.38 |
| 72 | - | Estonia | 94.68 |
| 73 | +1 | Bulgaria | 94.39 |
| 74 | +2 | Uzbekistan | 94.14 |
| 75 | +3 | Honduras | 93.82 |
| 76 | +1 | Albania | 93.68 |
| 77 | -2 | Greece | 93.62 |
| 78 | +2 | Egypt | 93.53 |
| 79 | +2 | Grenada | 93.37 |
| 80 | +2 | Ukraine | 92.70 |
| 81 | -2 | Czechia | 92.59 |
| 82 | +5 | Jamaica | 92.42 |
| 83 | +1 | Kosovo | 92.40 |
| 84 | -1 | Azerbaijan | 92.18 |
| 85 | - | Armenia | 91.69 |
| 86 | +4 | Palestine | 90.30 |
| 87 | +1 | Kyrgyzstan | 89.30 |
| 88 | +3 | The Bahamas | 89.20 |
| 89 | - | Kazakhstan | 89.19 |
| 90 | +2 | Nepal | 88.70 |
| 91 | +3 | Saint Kitts and Nevis | 86.96 |
| 92 | -6 | Brunei | 86.77 |
| 93 | - | Mongolia | 85.45 |
| 94 | +1 | Türkiye | 84.25 |
| 95 | +3 | Algeria | 81.69 |
| 96 | +1 | Bolivia | 73.67 |
| 97 | -1 | Dominican Republic | 73.51 |
| 98 | +1 | Bangladesh | 69.80 |
| 99 | +1 | North Macedonia | 64.32 |
| 100 | +1 | Mauritius | 63.68 |
| 101 | +1 | India | 63.25 |
| 102 | +1 | Côte d'Ivoire | 60.16 |
| 103 | +2 | Mauritania | 59.51 |
| 104 | - | Morocco | 58.72 |
| 105 | +1 | Laos | 56.36 |
| 106 | +1 | Cambodia | 54.66 |
| 107 | +8 | Georgia | 50.83 |
| 108 | +3 | South Africa | 50.00 |
| 109 | +4 | Tajikistan | 49.92 |
| 110 | -1 | Burkina Faso | 49.53 |
| 111 | -1 | Belize | 49.47 |
| 112 | - | Ghana | 49.08 |
| 113 | +1 | Botswana | 48.87 |
| 114 | +3 | Indonesia | 48.70 |
| 115 | -7 | Haiti | 48.57 |
| 116 | - | Fiji | 47.52 |
| 117 | +4 | Mozambique | 47.20 |
| 118 | +4 | Iraq | 46.95 |
